WK HERMAN PARTS
Tussenstand
Résultats intermédiaires
Bekijk hieronder de voorlopige tussenstand.
Consultez ci-dessous le classement provisoire.
| Klant nr-Code client | Speler/Joueur | Goals | Ranking |
| 4124 | Pedri | 42 | 1 |
| 2448 | Bruno Fernandes | 36 | 2 |
| 2950 | Vinícius Júnior | 33 | 3 |
| 3198 | Bukayo Saka | 33 | 4 |
| 3671 | Marcus Rashford | 27 | 5 |
| 2171 | Declan Rice | 25 | 6 |
| 2020 | Lautaro Martínez | 22 | 7 |
| 3450 | Jamal Musiala | 22 | 8 |
| 2179 | Ousmane Dembélé | 20 | 9 |
| 2184 | Leroy Sané | 20 | 10 |
| 3907 | Diogo Costa | 20 | |
| 5704 | Michael Olise | 18 | |
| 3678 | Phil Foden | 15 | |
| 3321 | Kylian Mbappé | 14 | |
| 4851 | Harry Kane | 14 | |
| 2913 | Jude Bellingham | 13 | |
| 5252 | Cristiano Ronaldo | 13 | |
| 1939 | Marc Cucurella | 12 | |
| 2035 | Erling Haaland | 11 | |
| 2118 | Martin Ødegaard | 11 | |
| 2521 | Gavi | 11 | |
| 1753 | Florian Wirtz | 10 | |
| 3795 | Jules Koundé | 10 | |
| 3186 | Neymar | 9 | |
| 3199 | Dayot Upamecano | 9 | |
| 3777 | Mohamed Salah | 9 | |
| 4840 | Ilkay Gündogan | 9 | |
| 5603 | Raphinha | 9 | |
| 1857 | Julián Álvarez | 8 | |
| 1871 | Lionel Messi | 8 | |
| 2419 | Nicolás Otamendi | 8 | |
| 2939 | Luka Modrić | 8 | |
| 3183 | Antoine Griezmann | 8 | |
| 3429 | José María Giménez | 8 | |
| 3673 | Pepe | 8 | |
| 5078 | Aurélien Tchouaméni | 8 | |
| 5393 | Fabián Ruiz | 8 | |
| 2854 | Jeremy Doku | 7 | |
| 2957 | Warren Zaïre-Emery | 7 | |
| 3663 | Marcus Thuram | 7 | |
| 3693 | Darwin Núñez | 7 | |
| 4389 | Thibaut Courtois | 7 | |
| 5258 | Sardar Azmoun | 7 | |
| 5528 | Tyler Adams | 7 | |
| 3308 | Désiré Doué | 6 | |
| 3568 | Aleksandar Pavlović | 6 | |
| 5278 | William Saliba | 6 | |
| 2080 | Trent Alexander-Arnold | 5 | |
| 1472 | Luis Díaz | 4 | |
| 2727 | Son Heung-min | 4 | |
| 3095 | Gonçalo Ramos | 4 | |
| 3930 | Antonio Rüdiger | 4 | |
| 4159 | Joshua Kimmich | 4 | |
| 4770 | Manuel Neuer | 4 | |
| 4874 | Alejandro Garnacho | 4 | |
| 5553 | Luka Jović | 4 | |
| 2023 | Nicolò Barella | 3 | |
| 2278 | Gianluigi Donnarumma | 3 | |
| 2778 | Eduardo Camavinga | 3 | |
| 3492 | Giovani Lo Celso | 3 | |
| 3696 | Nathan Aké | 3 | |
| 3766 | Virgil van Dijk | 3 | |
| 3788 | Nicolás González | 3 | |
| 3816 | #N/B | 3 | |
| 4393 | Frenkie de Jong | 3 | |
| 4591 | #N/B | 3 | |
| 4753 | Ronald Araújo | 3 | |
| 4908 | Lucas Paquetá | 3 | |
| 5743 | Lee Kang-in | 3 | |
| 1431 | Alexis Mac Allister | 2 | |
| 2793 | Rafael Leão | 2 | |
| 3206 | Vitinha | 2 | |
| 3228 | Rúben Dias | 2 | |
| 3271 | Jordan Pickford | 2 | |
| 3748 | Thiago Almada | 2 | |
| 4200 | Federico Valverde | 2 | |
| 4307 | Piero Hincapié | 2 | |
| 4524 | Achraf Hakimi | 2 | |
| 4872 | Pape Matar Sarr | 2 | |
| 4891 | Wataru Endo | 2 | |
| 5509 | #N/B | 2 | |
| 1570 | Mike Maignan | 1 | |
| 2065 | Santiago Giménez | 1 | |
| 2152 | #N/B | 1 | |
| 2551 | Jeremie Frimpong | 1 | |
| 2953 | Amadou Onana | 1 | |
| 3120 | Khvicha Kvaratskhelia | 1 | |
| 3231 | #N/B | 1 | |
| 3333 | Bruno Guimarães | 1 | |
| 3571 | #N/B | 1 | |
| 3665 | #N/B | 1 | |
| 4836 | Gabriel Martinelli | 1 | |
| 5114 | Edson Álvarez | 1 | |
| 5158 | Hakim Ziyech | 1 | |
| 5266 | Jonathan David | 1 | |
| 5351 | Victor Osimhen | 1 | |
| 5410 | Diogo Jota | 1 | |
| 5532 | André-Frank Zambo Anguissa | 1 | |
| 5731 | #N/B | 1 | |
| 2403 | Bernardo Silva | 0 | |
| 5271 | Rodrygo | 0 |

SPELREGELS
> Per aankoop van Delphi remblokken, remschijven of stuurdelen ontvang je 1 doelpunt.
> Wij zijn zo vrij van je een WK-spelersnaam toe te kennen. Jouw spelersnaam vind je ook terug op jouw leveringsbonnen.
> De tussenstand kan je wekelijks op vrijdag na de middag hier terugvinden met jouw spelersnaam en klantencode.
> De 10 beste spelers die de meeste doelenpunten gescoord hebben tegen het einde van de competitie
REGLES DU JEU
> Pour chaque achat de plaquettes de frein, de disques de frein ou de pièces de direction Delphi, vous recevez 1 point.
> Nous nous permettons de vous attribuer un nom de joueur de la Coupe du monde. Votre nom de joueur figure également sur vos bons de livraison.
> Vous pouvez consulter le classement intermédiaire chaque vendredi après-midi ici, en indiquant votre nom d’utilisateur et votre code client.
> Les 10 meilleurs joueurs ayant marqué le plus de points à la fin de la compétition, le 30/06/2026, remporteront un ballon de Coupe du monde.


LAUWE
Dronckaertstraat 444
8930 Lauwe
Tel: +32 (0)56 41 58 95
lauwe@hermanparts.be
POPERINGE
Europalaan 1A/005
8970 Poperinge
Tel: +32 (0)57 79 53 10
poperinge@hermanparts.be
OPENINGSUREN
Ma – Do: 08.00 – 12.00 & 13.00 – 18.00
Vrij: 08.00 – 12.00 & 13.00 – 17.00
Zaterdag en zondag gesloten.